18 nga waahanga Nga Kete ER Collet Tino Tika

Whakaahuatanga Poto:

Ko te kete ER collets he pai mo te keri, te mira, te mirimiri me te huri.


Taipitopito Hua

Tohu Hua

Ko nga ER Collets he taputapu tino tika mo te pupuri i nga mea mahi i roto i te taputapu miihini.E waatea ana i roto i nga momo rahi me nga momo ahua kia pai ai te nuinga o nga tono.Ko nga ER Collets i tukuna mai e Tool Bees he mea hanga mai i nga rawa o te kounga teitei, he mea tika kia tika.

Ota No. Te Rahi Kohanga PCS/SET
ER8-K09 1,1.5,2,2.5,3,3.5,4,4.5,5 9
ER11-K07 1,2,3,4,5,6,7 7
ER11-K13 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7 13
ER16-K08 3,4,5,6,7,8,9,10 8
ER16-K10 1,2,3,4,5,6,7,8,9,10 10
ER20-K10 4,5,6,7,8,9,10,11,12,13 10
ER20-K12 2,3,4,5,6,7,8,9,10,11,12,13 12
ER25-K05 6,8,10,12,16 5
ER25-K07 4,6,8,10,12,14,16 7
ER25-K13 4,5,6,7,8,9,10,11,12,13,14,15,16 13
ER25-K15 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 15 15
ER32-K06 6,8,10,12,16,20 6
ER32-K11 4,5,6,8,10,12,13,15,16,18,20 11
ER32-K18 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 18
ER40-K07 6,8,10,12,16,20,25 7
ER40-K15 4,5,6,8,10,12,13,15,16,18,20,21,22,25,26 15
ER40-K23 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 23
ER50-K12 12,14,16,18,20,22,24,26,28,30,32,34 12

kete ER collet

kete kete 1


  • Tōmua:
  • Panuku:

  • Hua e Pa ana