Ko te Rangatahi GT Tino Whakatau Rawa Matapihi Matapihi

Whakaahuatanga Poto:

  • Ko te 50:0.02 te tirohanga tika i waenga i te Kauae Tuarua me te ripanga mahi o te miihini miihini.
  • He mea hanga mai i te maitai koranu kounga teitei, ko te pakeke ko te HRC 58-62
  • E tika ana mo te mira, te hoha, te keri me te huri miihini CNC, pokapū miihini Me nga miihini paerewa

Taipitopito Hua

Tohu Hua

Ota No. B(mm) H(mm) Smax(mm) L(mm) Te kaha awhi
GT100-Ⅰ 100 30 100 270 3000
GT125-Ⅰ 125 40 150 345 3000
GT150A-Ⅰ 150 50 200 420 5000
GT150B-Ⅰ 150 50 300 520 5000
GT150C-Ⅰ 150 50 400 620 5000
GT175A-Ⅰ 175 60 200 455 6000
GT175B-Ⅰ 175 60 300 555 6000
GT175C-Ⅰ 175 60 400 655 6000
GT175D-Ⅰ 175 60 500 755 6000
GT175E-Ⅰ 175 60 600 855 6000
GT200A-Ⅰ 200 65 200 495 10000
GT200B-Ⅰ 200 65 300 595 10000
GT200C-Ⅰ 200 65 400 695 10000
GT200D-Ⅰ 200 65 500 795 10000
GT200E-Ⅰ 200 65 600 895 10000
GT300A-Ⅰ 300 80 200 535 12000
GT300B-Ⅰ 300 80 300 635 12000
GT300C-Ⅰ 300 80 400 735 12000
GT300D-Ⅰ 300 80 500 835 12000
GT300E-Ⅰ 300 80 600 935 12000
GT300F-Ⅰ 300 80 700 1035 12000
GT300G-Ⅰ 300 80 800 1135 12000

PECISION MODULAR VISES -2 PECISION MODULAR VISES-1

 

 


  • Tōmua:
  • Panuku:

  • Hua e Pa ana