MMA MMA MMA
Tūemi | ARC120M | ARC140M | ARC160M | ARC180M |
Ngaohiko Hiko(V) | AC220V±15% | AC220V±15% | AC220CV±15% | AC220CV±15% |
Te Rahi Whakauru Whakatau (KVA) | 3.6 | 4.3 | 5.1 | 5.9 |
Raukaha Kaihanga (KVA) | 4.5 | 5.4 | 6.4 | 7.5 |
Tāuru Whakatauhia o nāianei (A) | 16.2 | 19.6 | 23.3 | 27.1 |
Putanga Awhe Onāianei (V) | 20-120 | 20-140 | 20-160 | 20-180 |
Whakataunga Ngaohiko Kore Uta(V) | 50±5 | 50±5 | 50±5 | 50±5 |
Hurihanga Mahi (%) | 60 | 60 | 45 | 35 |
Diamare Hiko (MM) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 |
Karaehe Wehenga | F | F | F | F |
Karaehe Tiaki | IP21 | IP21 | IP21 | IP21 |
Taumaha (MM) | 2.8 | 2.8 | 2.8 | 2.5 |
Ahu (MM) | 230*100*210 | 230*100*210 | 230*100*210 | 230*100*210 |
Ko tenei miihini he kounga teitei, he maha nga mahi miihini ARC ka taea te whakamahi mo te miihini MMA, te raima TIG, me te tapahi plasma.He tino pai mo te whakamahi kaainga, mo te whakamahi ahumahi marama ranei.