Kawe 3 i roto i te 1 mīhini fehokotaki'anga
ITEM | MIG 120P | MIG 140P | MIG 160P | MIG 180P | MIG 200P |
Ngaohiko Hiko Whakauru (VAC) | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% |
Te Rahi Whakauru Whakatau (KVA) | 3.6 | 4.3 | 5.1 | 5.9 | 6.8 |
Tāuru Whakatauhia o nāianei (A) | 4.5 | 5.4 | 6.4 | 7.4 | 8.6 |
Ngaohiko Kore Uta (V) | 16.3 | 19.5 | 23.3 | 27.1 | 31.2 |
Putanga Awhe o nāianei (A) | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
Huringa Mahi Whakatau (%) | 60 | 60 | 60 | 60 | 60 |
Diamita o te Roo (MM) | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 |
Karaehe Wehenga | F | F | F | F | F |
Karaehe Tiaki | IP21 | IP21 | IP21 | IP21 | IP21 |
Te kaha (%) | 85 | 85 | 85 | 85 | 85 |
Tauwehe Hiko (COS) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Taumaha (Kg) | 7 | 7.2 | 7.2 | 7.5 | 7.5 |
Ahu (MM) | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 |
Ko tenei 3 i roto i te 1 karekau MIG he kowhiringa pai mo te whakapiri rino ngawari, he kowiri tira me te konumohe.He pewa pumau me te whakaputa i nga paihere maeneene.He ngawari ki te whakamahi me te tino pai mo te whakamahi kaainga.Ma ona mana ngawari, he tino pai tenei kaitarai mo te hunga timata.